Click the name of the buyer to view their complete UCC financing summary.
| Bunzl Dist Usa Incorporated | Saint Louis, MO | 58 | |
| CLASS 3 | Lift Trucks | RAYMOND | 58 |
| Machinerylink Incorporated | Kansas City, MO | 35 | |
| COMBINES | Agriculture | CASE | 35 |
| Missouri Dept Of Trans | Jefferson City, MO | 32 | |
| UTILITY TRACTORS | Agriculture | DEERE | 32 |
| Home Depot Usa Incorporated | Atlanta, GA | 31 | |
| CLASS 4 | Lift Trucks | TOYOTA | 31 |
| Food Lion Llc | Salisbury, NC | 29 | |
| SWEEPERS | Construction | ADVANCE | 29 |
| Includes equipment captured May 1-31, 2010 | |||
The EDA IndustryInsight trend charts provide broad-based, monthly statistical data on UCC financing activity in the U.S. for sales and lease transactions of equipment.
See the top capital equipment buyers each month - with EDA’s UCC Monthly! Each month EDA's UCC Monthly include a list of the top five buyers across nine industries. Find out who the big players are, what brands they’re buying, and in what quantity.